Sign In | Join Free | My benadorassociates.com |
|
Material : L360QB
Steel Number : 1.8948
Standard : EN1092-1 Type 01
face : RF, FF
L360QB SO FLANGES ( 1.8948 ) BLIND FLANGES EN1092-1 FLANGES STEEL FORGED FLANGES
Grade : | L360QB | ||
Number: | 1.8948 | ||
Classification: | Non-alloy quality steel | ||
Density: | 7.85 g/cm ³ | ||
Standard: |
|
C | Si | Mn | Ni | P | S | Cr | Mo | V | N | Nb | Ti | Al | Cu | - |
max 0.16 | max 0.45 | max 1.4 | max 0.3 | max 0.025 | max 0.02 | max 0.3 | max 0.1 | max 0.05 | max 0.012 | max 0.05 | max 0.04 | 0.015 - 0.06 | max 0.25 | CEV < 0.42 |
Rm - Tensile strength (MPa) | 460 |
Rt0.5 - Yield strength for 0.5% total elongation(MPa) | 360-510 |
KV - Impact energy (J) transverse, | 0° 40 |
KV - Impact energy (J) longitud., | 0° 60 |
A - Min. elongation at fracture (%) | 20-22 |
L360QB 1.8948 Blind Flanges EN1092-1 Type 01 Standard Steel Forged Flanges Images |